Understanding the Exporter, Power BI and API data
Understand the data from SafetyCulture Exporter, Power BI and data feeds.
The data columns listed in each data set's table are in the same order they appear in the CSV and SQL outputs.
Keep in mind that the data is designed to be pivoted so don't be put off if the files appear unusual or confusing in a spreadsheet reader.
The following chart details the relationship between the available data sets:
Inspections
Lists the inspections you have access to.
Column | Description | Example | SQL data type |
---|---|---|---|
audit_id | The unique identifier of an inspection. | audit_a5450a00...8c301490 | string |
name | The name or title of an inspection. | 3 Mar 2021 / Jack Han | string |
archived | The indicator for whether an inspection is archived or not. | TRUE or FALSE | boolean |
owner_name | The username of an inspection's owner. | Jack Han | string |
owner_id | The unique identifier of an inspection owner's account. | user_4dc2e6b1...f0898faa | string |
author_name | The username of an inspection' author. | John Smith | string |
author_id | The unique identifier of an inspection author's account. | user_f9a117f8...6a733b3a | string |
score | The score achieved for an inspection. | 90 | float |
max_score | The maximum achievable score for an inspection | 100 | float |
score_percentage | The score percentage achieved for an inspection. The percentage is represented in full, so 100% is shown as 100 . Depending on the tool you use, you may want to divide this column by 100 to render the data as percentages. | 90 | float |
duration | The time taken to conduct an inspection, represented in seconds. | 240 | string |
template_id | The unique identifier of an inspection's template. | role_71614857...02eb3130 | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
template_name | The name or title of an inspection's template. | Health & Safety Inspection Report | string |
template_author | The username of an inspection's template author. | Jack Han | string |
site_id | The unique identifier of an inspection's site. You can refer to your sites data set table to find out each site's label. | location_359a89f9...1ae20ff2 | string |
date_started | The date and time an inspection was created in Coordinated Universal Time (UTC). Please note that this may differ at times from the actual starting date and time for an inspection, such as when an inspection is created via our public API, then subsequently edited and completed by a user. For this reason, we recommend that you use the conducted_on column to track inspections' starting date and time. | 2021-03-03T10:48:25.064Z | datetime |
date_completed | The date and time an inspection was completed in Coordinated Universal Time (UTC). Please note that a completed inspection can be completed again, which would update the date completed value. | 2021-03-03T12:58:23.011Z | datetime |
date_modified | The date and time an inspection was last modified in Coordinated Universal Time (UTC). Please note that an inspection's date modified value updates whenever the inspection is edited. | 2021-03-03T12:58:23.011Z | datetime |
created_at | The date and time an inspection was first synced or created on the SafetyCulture server in Coordinated Universal Time (UTC). | 2021-03-03T10:48:25.064Z | datetime |
modified_at | The date and time an inspection was last synced or modified on the SafetyCulture server in Coordinated Universal Time (UTC). | 2021-03-03T12:58:23.011Z | datetime |
exported_at | The date and time the inspections data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
document_no | The document number of an inspection. | Han_002681 | string |
prepared_by | The username of an inspection's author. Please note that this field assumes the template uses the "Person" response type, which auto-populates the response with an inspection's author. However, because this a type of question, a user can type in anything to replace the auto-populated name. | John Smith | string |
location | The location address and coordinates of an inspection. | 2 Lacey St, Surry Hills NSW 2010,<br>Australia (-33.8858808, 151.2116917) | string |
conducted_on | The date and time an inspection was started in Coordinated Universal Time (UTC). Please note that this field assumes the template uses the "Inspection date" response type, which auto-populates the response with an inspection starting date and time. However, because this is a type of question, a user can select any date and time to replace the auto-populated value. | 2021-03-03T10:48:25.064Z | datetime |
personnel | This is an old field from an older version of the template editor. This column only populates if you've exported inspection data that was created prior to late-2019. | N/A | string |
client_site | This is an old field from an older version of the template editor. This column only populates if you've exported inspection data that was created prior to late-2019. | N/A | string |
latitude | The latitude coordinates of an inspection's location. | -33.8858808 | string |
longitude | The longitude coordinates of an inspection's location. | 151.2116917 | string |
web_report_link | The URL of an inspection report. Depending on your configuration, the links are either private (requires log in to SafetyCulture) or public. | https://app.safetyculture.io/report /audit/audit_a5450a00...8c301490 or https://app.safetyculture.io/report /public/audit/8b5965a4...e820fe78 | string |
deleted | The indicator for whether an inspection is deleted or not. | TRUE or FALSE | boolean |
Inspection items
Exports the inspection data you have access to.
Column | Description | Example | SQL data type |
---|---|---|---|
id | The unique identifiers of an item and the inspection its part of, separated by an underscore (_ ). Keep in mind that an item_id is only unique to the template, so this column can be used to make each item_id unique to each inspection. | audit_a5450a00...8c301490_07 9f6f6b-...-3ec5941a7491 | string |
item_id | The unique identifier of an item. | 079f6f6b-...-3ec5941a7491 | string |
audit_id | The unique identifier of an inspection. | audit_a5450a00...8c301490 | string |
item_index | This column helps sort inspections into the order they're conducted in with a numerical index. The number runs from 1 up until the last question of an inspection, then resets for the next inspection.To use this column for sorting, first sort by audit_id , then by item_index . | 12 | integer |
template_id | The unique identifier of an inspection's template. | template_71614857...02eb3130 | string |
parent_id | The unique identifier of an item's parent item. Please note that a page or section item's parent_id is the same as its item_id . | 079f6f6b-...-3ec5941a7491 | string |
created_at | The date and time an inspection was first synced or created on the SafetyCulture server in Coordinated Universal Time (UTC). | 2021-03-03T10:48:25.064Z | datetime |
modified_at | The date and time an inspection was last synced or modified on the SafetyCulture server in Coordinated Universal Time (UTC). | 2021-03-03T12:58:23.011Z | datetime |
exported_at | The date and time the inspection items data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
type | The item type of an item. Please note that in some cases, the type value of an item may change if the item is modified. For example:A question becomes list if the associated response set has more than five responses and/or has at least one response that contains 30 or more characters. | question list media signature slider text textsingle address checkbox datetime drawing category section smartfield information dynamicfield element primeelement | string |
category | The label of an item's parent section or page. | Title Page | string |
category_id | The unique identifier of an item's immediate parent section or page. For example, if an item is not part of a section, then its category_id is the page's item_id . | 079f6f6b-...-3ec5941a7491 | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
parent_ids | The unique identifiers of an item's parent items. Each cell is a comma separated list of all the item_id s a given item is nested under. For example, an item can be part of a section that's on an inspection page, meaning its parent_ids are the item_id s of both the page and the section, separated by commas. | 22afcd64-...-3fe37c0229f9,07 9f6f6b-...-3ec5941a7491 | string |
label | The label of an item | Has top management taken accountability for the effectiveness of the QMS? | string |
response | The label of a multiple-choice question's response. Please note that this populates only when an item has a response. | Yes | string |
response_id | The unique identifier of a multiple-choice question's response. | 060ace00-1f61-468e-9c42-918fa93badcf | string |
response_set_id | The unique identifier of a multiple-choice question's response set, including both custom response sets and Global Response Sets. | c6c011ed-4ade-460d-a04b-da730834b667 | string |
is_failed_response | The indicator for whether a question has received a flagged response or not. SafetyCulture allows responses to be marked as flagged so that they can be highlighted for analytics purposes and more. | TRUE or FALSE | boolean |
comment | The notes added to an item. SafetyCulture allows users to add notes to questions as comments. | This is a note. | string |
media_files | The list of media attachments. | 209f5a51...d0033a4bdd37.png | string |
media_ids | The unique identifier of a media attachment. | 3a530ebf-...-bd1ac8103291 | string |
media_hypertext_reference | The API endpoints of an item's media attachments. Each cell is a comma separated list of all media attachments connected to an item. You can make GET API requests to download media attachments. | https://api.safetyculture.io/audits/audit _a5450a00...8c301490/media/3d7cef18-...43 4655b5 | string |
score | Score for this item, where this item has children it will be the combined score of those children. | 90 | float |
max_score | Max score for this item, where this item has children it will be the combined max score of those children. | 100 | float |
score_percentage | Score percentage for this item, where this item has children it will be the combined score percentage of those children. The percentage is represented in full, so 100% is shown as 100. Depending on the tool you use, you may want to divide this column by 100 to render the data as percentages. | 90 | float |
combined_score | Where this item has children it will be the combined score of those children, otherwise null. | 90 | float |
combined_max_score | Where this item has children it will be the combined max score of those children, otherwise null. | 100 | float |
combined_score_percentage | Where this item has children it will be the combined score percentage of those children, otherwise null. The percentage is represented in full, so 100% is shown as 100. Depending on the tool you use, you may want to divide this column by 100 to render the data as percentages. | 90 | float |
mandatory | The indicator for whether an item is required or not. SafetyCulture allows questions to be marked as required so that an inspection can only be completed once all required questions have been answered. | TRUE or FALSE | boolean |
inactive | The indicator for whether an item is inactive or not. This could include questions that are nested under Logic fields (smartfields), where items nested under a Logic field that hasn't been triggered are considered inactive. | TRUE or FALSE | boolean |
location_latitude | The latitude coordinates of a location question response. | -33.8858808 | string |
location_longitude | The longitude coordinates of a location question response. | 152.12008510 | string |
primeelement_id | For repeated sections/dynamic fields. This ID will be consistent for every item under a repeated section. | 079f6f6b-...-3ec5941a7491 | string |
primeelement_index | For repeated sections/dynamic fields. This will be the element count indexed from 0. | 1 | integer |
Templates
Lists templates you have access to.
Column | Description | Example | SQL data type |
---|---|---|---|
template_id | The unique identifier of a template. | template_71614857...02eb3130 | string |
archived | The indicator for whether a template is archived or not. | TRUE or FALSE | boolean |
name | The name or title of a template. | Health & Safety Inspection Report | string |
description | The description of a template. | Use this weekly site safety inspection checklist to perform an extensive inspection of a job site.Includes checks for first aid facilities, fire prevention, emergencies, site security, PPE, etc. | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
owner_name | The username of a template's owner. | Jack Han | string |
owner_id | The unique identifier of a template's owner. | user_4dc2e6b1...f0898faa | string |
author_name | The username of a template' author. | John Smith | string |
author_id | The unique identifier of a template's author. | user_f9a117f8...6a733b3a | string |
created_at | The date and time a template was first synced or created on the SafetyCulture server in Coordinated Universal Time (UTC). | 2021-03-03T10:48:25.064Z | datetime |
modified_at | The date and time a template was last synced or modified on the SafetyCulture server in Coordinated Universal Time (UTC). | 2021-03-03T12:58:23.011Z | datetime |
exported_at | The date and time the templates data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
Template access
Lists the access level users and/or groups have over each template you have access to.
Column | Description | Example | SQL data type |
---|---|---|---|
permission_id | The unique identifiers a group or user and the template they have access to, as well as the access level they have over the template, separated by underscores (_ ). | template_0000a080...3a026ee2_delete _user_3a7dfb92...1ade8ced | string |
template_id | The unique identifier of a template. | template_71614857...02eb3130 | string |
permission | The access level a group or user has over a template. | view or edit or delete | string |
assignee_id | The unique identifier of a group or user. You can refer to your groups or users data set table to find out each assignee's name. | role_00168391...f0898faa | string |
assignee_type | The type of an assignee. | user or role | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
Organization
Sites
Lists the sites in your organization.
Column | Description | Example | SQL data type |
---|---|---|---|
site_id | The unique identifier of a site. | location_000f85e9...2eb97a8b | string |
name | The name of a site. | Surry Hills | string |
creator_id | The unique identifier of a site creator. | user_f9a117f8...6a733b3a | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
exported_at | The date and time the sites data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
deleted | The indicator for whether a site has been deleted or not. | TRUE or FALSE | boolean |
meta_label | The label of this site in the hierarchy. | location , area , region , state , country | string |
parent_id | The ID of the parent site. | location_000f85e9...2eb97a8b | string |
Users
Lists the users in your organization.
Column | Description | Example | SQL data type |
---|---|---|---|
user_id | The unique identifier of a user. | user_4dc2e6b1...f0898faa | string |
organisation | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
The account email address of a user. | [email protected] | string | |
firstname | The first name of a user. | Jack | string |
lastname | The last name of a user. | Han | string |
active | The indicator for whether a user is active or not. | TRUE or FALSE | boolean |
last_seen_at | The date and time the user was last seen (within 20 minutes). NOTE this will only display if the user has accessed SafetyCulture after the 12th of October 2021. | 2021-03-04T13:06:29.599871+11:00 | datetime |
exported_at | The date and time the users data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
seat_type | The seat type of a user. | full | string |
Groups
Lists the groups in your organization.
Column | Description | Example | SQL data type |
---|---|---|---|
group_id | The unique identifier of a group. | role_00168391...f0898faa | string |
name | The name of a group. | Product Team | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
exported_at | The date and time the groups data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
Group users
Lists the users for each group.
Column | Description | Example | SQL data type |
---|---|---|---|
user_id | The unique identifier of a user. Filter by a user to see which groups they're part of. You can refer to your users data set table to find out each user's name. | user_4dc2e6b1...f0898faa | string |
group_id | The unique identifier of a group. Filter by a group to see which users it includes. You can refer to your groups data set table to find out each group's name. | role_00168391...f0898faa | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
exported_at | The date and time the group users data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
Activity log events
Lists the organisation history of activity log events.
Column | Description | Example | SQL data type |
---|---|---|---|
id | The unique identifier of the activity event | 4dc2e6b1...f0898faa | string |
event_at | Timestamp of when the event took place | 2021-03-04T13:06:29.599871+11:00 | datetime |
type | Type of the event that took place, | mullet.accepted_invite | string |
user_id | Unique identifier of the user that triggered the event | user_4dc2e6b1...f0898faa | string |
organisation_id | The organisation of which the event happened in | role_00168391...f0898faa | string |
client_class | Client class represents the device type. | sc_Web | string |
agent | User's agent refers to the application, operating system, vendor and/or version of the user agent. | Mozilla/5.0 (platform; rv:geckoversion) Gecko/geckotrail Firefox/firefoxversion | string |
metadata | Custom metadata of the event. | {"assignee_id": "user_f75e9fbcb5ae41ab8e527386deeb9096","removed_user_id": "user_d8fd86d6020a4778b5126c0b463e6371","role_id": "role_0f1e2f46980f43189bc6105f6d1738aa","role_type": "org"} | json object |
remote_ip | The IP address of the user that triggered event. | 220.244.53.1 | string |
initiator | The type of initiator that triggered the event. | INITIATOR_USER | string |
Schedules
Lists the schedules you have access to.
Column | Description | Example | SQL data type |
---|---|---|---|
schedule_id | The unique identifier of a schedule. | scheduleitem_0079fb74...0f57642d | string |
description | The title of a schedule. | Every 2 Weeks - Site Safety Reporting - General Population | string |
recurrence | The recurrence settings of a schedule. | INTERVAL=2;FREQ=WEEKLY;DTSTART=20210125T090000Z ;BYDAY=MO for every 2 weeks on Monday starting from25 Jan 2021 at 9 AM | string |
duration | The recurrence duration of a schedule. In other words, how long each schedule repeat stays available. | P1M10D20H for one month, 10 days, and 20 hours | string |
modified_at | The date and time a schedule was last modified in Coordinated Universal Time (UTC). | 2021-03-03T12:58:23.011Z | datetime |
exported_at | The date and time the schedules data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
from_date | The start date of a schedule in Coordinated Universal Time (UTC). | 2021-02-18T05:00:00Z | datetime |
to_date | The end date of a schedule in Coordinated Universal Time (UTC). Please note that this only applies to one-off schedules. | 2021-02-18T17:00:00Z | datetime |
start_time_hour | The hour value of a schedule's start time. | 8 for 8 AM | string |
start_time_minute | The minute value of a schedule's start time. | 30 for the 30th minute within an hour | string |
all_must_complete | The indicator for whether a schedule must be completed by all assignees or not. | TRUE or FALSE | boolean |
status | The status of a schedule. | FINISHED or ACTIVE or PAUSED | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
timezone | The timezone of a schedule, based on the tz database. | Australia/Sydney | string |
can_late_submit | The indicator for whether a schedule allows inspection submissions past the due date or not. | TRUE or FALSE | boolean |
site_id | The unique identifier of a schedule's selected site. You can refer to your sites data set table to find out each site's label. | role_00168391...f0898faa | string |
template_id | The unique identifier of a schedule's selected template. | template_71614857...02eb3130 | string |
creator_user_id | The unique identifier of a schedule's creator. You can refer to your users data set table to find out each user's name. | user_4dc2e6b1...f0898faa | string |
Schedule assignees
Lists the assignees for each schedule you have access to.
Column | Description | Example | SQL data type |
---|---|---|---|
id | The unique identifiers of a schedule and the assignee, separated by an underscore (_ ). | scheduleitem_0079fb74...60f57642d_role _be253c91...8e03d62e | string |
schedule_id | The unique identifier of a schedule. You can refer to your schedules data set table to find out each schedule's title. | scheduleitem_0079fb74...0f57642d | string |
assignee_id | The unique identifier of a group or user. | role_00168391...f0898faa | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
type | The type of an assignee. | user or role | string |
name | The name of a group or user. | Site Managers | string |
exported_at | The date and time the schedule assignees data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
Schedule occurrences
Lists the completion history for schedules you have access to.
Column | Description | Example | SQL data type |
---|---|---|---|
id | The unique identifiers of a schedule and its recurrence, as well as assignee, separated by underscores (_ ). | scheduleitem_a5a8eb66...393a5e2e_occurrence _1612256400000_user_36fbcd13...fb2cad28 | string |
schedule_id | The unique identifier of a schedule. You can refer to your schedules data set table to find out each schedule's title. | scheduleitem_0079fb74...0f57642d | string |
occurrence_id | The unique identifier of a schedule recurrence. | occurrence_1612256400000 | string |
template_id | The unique identifier of a schedule's selected template. | template_71614857...02eb3130 | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
start_time | The date and time a schedule recurrence was started in Coordinated Universal Time (UTC). | 2021-02-02T22:00:00Z | datetime |
due_time | The date and time a schedule recurrence was due in Coordinated Universal Time (UTC). | 2021-02-02T22:00:00Z | datetime |
miss_time | The date and time a schedule recurrence was missed or became past due in Coordinated Universal Time (UTC). Please note that data prior to September 2020 are not available. | 2021-02-02T22:00:00Z | datetime |
occurrence_status | The status of a schedule recurrence. | TODO or MISSED or COMPLETE or LATE_COMPLETE | string |
audit_id | The unique identifier of an inspection. This is only relevant for recurrences that have late inspection submissions. | audit_a5450a00...8c301490 | string |
completed_at | The date and time a schedule recurrence was completed in Coordinated Universal Time (UTC). Please note a recurrence is only completes when the due date time has lapsed for all users across different timezones and late inspections have been submitted. | 2021-02-02T04:31:48.287Z | datetime |
exported_at | The date and time the schedule occurrences data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
user_id | The unique identifier of a user. | user_4dc2e6b1...f0898faa | string |
assignee_status | The status of an assignee's schedule completion. | TODO or MISSED or COMPLETE or LATE_COMPLETE | string |
Actions
Lists the actions in your organization.
Column | Description | Example | SQL data type |
---|---|---|---|
action_id | The unique identifier of an action. | 23b3c639-...-1b3180a6f11d | string |
title | The title of an action. | Further training required | string |
description | The description of an action. | John requires further training, please book a time with the admin. | string |
site_id | The unique identifier of an action's selected site. You can refer to your sites data set table to find out each site's label. | location_000f85e9...2eb97a8b | string |
priority | The selected priority of an action. | LOW or MEDIUM or HIGH | string |
status | The status of an action. | TODO or IN_PROGRESS or COMPLETE or CANNOT_DO | string |
due_date | The date and time of an action's selected due date in Coordinated Universal Time (UTC). | 2021-03-15T12:58:23.011Z | datetime |
created_at | The date and time an action was created in Coordinated Universal Time (UTC). | 2021-03-03T10:48:25.064Z | datetime |
modified_at | The date and time an action was last modified in Coordinated Universal Time (UTC). | 2021-03-03T12:58:23.011Z | datetime |
exported_at | The date and time the actions data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
creator_user_id | The unique identifier of an action's creator. | user_4dc2e6b1...f0898faa | string |
creator_user_name | The username of an action's creator. | Jack Han | string |
template_id | The unique identifier of an action's relevant inspection template. | template_71614857...02eb3130 | string |
audit_id | The unique identifier of an action's relevant inspection. | audit_a5450a00...8c301490 | string |
audit_title | The name or title of an action's relevant inspection. | 3 Mar 2021 / Jack Han | string |
audit_item_id | The unique identifier of an action's relevant question item. | 079f6f6b-...-3ec5941a7491 | string |
audit_item_label | The label of an action's relevant question item. | Does the Hand Sanitizer contain at least 60% alcohol content? | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
completed_at | The date and time an action was completed in Coordinated Universal Time (UTC). | 2021-02-02T04:31:48.287Z | datetime |
Action assignees
Lists the assignees for each action.
Column | Description | Example | SQL data type |
---|---|---|---|
id | The unique identifiers of an action and its assignee, separated by an underscore (_ ). | 23b3c639-...-1b3180a6f11d_user _f9a117f8...6a733b3a | string |
action_id | The unique identifier of an action. | 23b3c639-...-1b3180a6f11d | string |
assignee_id | The unique identifier or email of an action's assignee. | user_f9a117f8...6a733b3a | string |
type | The type of an action's assignee. | user or email | string |
name | The name or email of an action's assignee. | John Smith | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
modified_at | The date and time an action was last modified in Coordinated Universal Time (UTC). | 2021-03-03T12:58:23.011Z | datetime |
exported_at | The date and time the action assignees data set table was exported via the SafetyCulture Exporter in the local timezone. | 2021-03-04T13:06:29.599871+11:00 | datetime |
Action timeline items
Lists the timeline items for each action.
Column | Description | Example | SQL data type |
---|---|---|---|
item_id | The unique identifier of a timeline item. | 13a51d51-...-1b3180a6b12m | string |
task_id | The unique identifier of a timeline item's action. | 23b3c639-...-1b3180a6f11d | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
task_creator_id | The unique identifier of a timeline item's action creator. | user_f9a117f8...6a733b3a | string |
task_creator_name | The name of a timeline item's action creator. | John Smith | string |
timestamp | The date and time a timeline item was created in Coordinated Universal Time (UTC). | 2021-03-03T12:58:23.011Z | datetime |
creator_id | The unique identifier of a timeline item's creator. | user_117cbdc0...fe1b85f962b2 | string |
creator_name | The name of a timeline item's creator. | Jane Doyle | string |
item_type | The type of a timeline item. | TASK_DUE_AT_UPDATED | string |
item_data | The data of a timeline item. | 56bed353-...-5415f3cad949 | string |
Issues
Lists the issues in your organization.
Column | Description | Example | SQL data type |
---|---|---|---|
id | The unique identifier of an issue. | 23b3c639-...-1b3180a6f11d | string |
title | The title of an issue. | Water on the floor | string |
description | The description of an issue. | there is a spill on the corridor | string |
creator_id | The unique identifier of the issue's creator. | 23b3c639-...-1b3180a6f11d | string |
creator_user_name | The username of the issue's creator. | John D. | string |
created_at | The date and time an issue was created in Coordinated Universal Time (UTC). | 2021-03-03T10:48:25.064Z | datetime |
due_at | The date and time an issue is due at in Coordinated Universal Time (UTC). | 2021-03-03T10:48:25.064Z | datetime |
priority | The selected priority of an issue. | LOW or MEDIUM or HIGH | string |
status | The status of an issue. | Open or Resolved | string |
template_id | The unique identifier of an issue's relevant inspection template. | 23b3c639-...-1b3180a6f11d | string |
inspection_id | The unique identifier of an issue's relevant inspection. | 23b3c639-...-1b3180a6f11d | string |
inspection_name | The inspection name. | Has the issue been resolved? | string |
site_id | The unique identifier of an issue's selected site. | 23b3c639-...-1b3180a6f11d | string |
site_name | The name of the issue's selected site. | Central station | string |
location_name | The issue's location name. | 123 George St | string |
category_id | The unique identifier of an issue's category. | 23b3c639-...-1b3180a6f11d | string |
category_label | The name of the category. | Hazard | string |
Issue timeline items
Lists the timeline items for each issue.
Column | Description | Example | SQL data type |
---|---|---|---|
item_id | The unique identifier of a timeline item. | 13a51d51-...-1b3180a6b12m | string |
task_id | The unique identifier of a timeline item's issue. | 23b3c639-...-1b3180a6f11d | string |
organisation_id | The unique identifier of the SafetyCulture organization. | role_e07b6ac0...182f65d9 | string |
task_creator_id | The unique identifier of a timeline item's issue creator. | user_f9a117f8...6a733b3a | string |
task_creator_name | The name of a timeline item's issue creator. | John Smith | string |
timestamp | The date and time a timeline item was created in Coordinated Universal Time (UTC). | 2021-03-03T12:58:23.011Z | datetime |
creator_id | The unique identifier of a timeline item's creator. | user_117cbdc0...fe1b85f962b2 | string |
creator_name | The name of a timeline item's creator. | Jane Doyle | string |
item_type | The type of a timeline item. | TASK_DUE_AT_UPDATED | string |
item_data | The data of a timeline item. Depending on the timeline item type, the data may also be datetime . | 56bed353-...-5415f3cad949 | string |
Assets
Lists the assets in your organization.
Column | Description | Example | SQL data type |
---|---|---|---|
asset_id | The unique identifier of an asset. | 23b3c639-...-1b3180a6f11d | string |
code | The user-defined unique identifier of an asset. | CLZEJN | string |
type_id | The description of an issue. | ff1223ac-...-0242ac120024 | string |
type_name | The type of an asset. | Light vehicle | string |
fields | The fields of an asset. | {"name":"Brand"/"value":"Toyota"/"field_id":"ef1223ac-...-0242ac120001"} | string |
created_at | The date and time an asset was created in Coordinated Universal Time (UTC). | 2021-03-03T10:48:25.064Z | datetime |
modified_at | The date and time an asset was last modified in Coordinated Universal Time (UTC). | 2021-03-03T10:48:25.064Z | datetime |
site_id | The unique identifier of an issue's selected site. | 23b3c639-...-1b3180a6f11d | string |
state | The state of an asset. Either active or archived. | ASSET_STATE_ACTIVE or ASSET_STATE_ARCHIVED | string |
Updated 7 months ago